Jensen Lee has released their new line of NCFA team bags that can carry all of your team’s equipment! Check out their catalogue here! Why spend hundreds of dollars on team bags every season? Jensen Lee bags will last you YEARS without tearing or falling apart! Email Jim Officer at jim@jensenlee.com to get your NCFA price quote for these long lasting and completely customizable bags!
... more
Please enjoy the February issue of the CollClubSports Newsletter.
AdvoCare has been named the Official Health and Wellness Partner of CollClubSports, offering world-class energy, weight-loss, nutrition, and sports performance products to all NCFA teams! !
The powerpoint presentation from this past weekends NCFA Annual League Meeting is now available to download. Click Here to Download
The location for the 2012 NCFA National Championship Bowl Game was announced this weekend at the league meeting. Click here to find out where the Bowl Game will be held!
Couldn't catch the show? No problem! Click Here for an opportunity to watch the January episode of Suite 301.
The University of Maryland - Eastern Shore has officially joined the Mid-Atlantic Conference of the NCFA for hte 2012 season. Welcome Hawks!
Please enjoy the January issue of the CollClubSports Newsletter!
The Ohio State University has officially joined the NCFA Great Lakes Conference for the 2012 season. Welcome Buckeyes!
... more
Passing Yards
| #1 | Langley, Jack | George Mason | 2210 |
|---|---|---|---|
| #2 | Goodson, Toine | Coppin State | 1307 |
| #3 | Lum, Singapore Sling | Miami (OH) | 959 |
| #4 | Kennedy, Devin | OC Tech | 840 |
| #5 | Heffernan, Conor | SIUE | 793 |
Comp% (Min. 14 atts. per game)
| #1 | Goodson, Toine | Coppin State | 67.67 |
|---|---|---|---|
| #2 | Lum, Singapore Sling | Miami (OH) | 63.06 |
| #3 | Heffernan, Conor | SIUE | 52.69 |
| #4 | Langley, Jack | George Mason | 47.57 |
Passing TDs
| #1 | Goodson, Toine | Coppin State | 21 |
|---|---|---|---|
| #2 | Langley, Jack | George Mason | 21 |
| #3 | Lum, Singapore Sling | Miami (OH) | 11 |
| #4 | Heffernan, Conor | SIUE | 9 |
| #5 | Owens, O.B. | *Chattahoochee Tech | 4 |
Rushing Yards
| #1 | Gambrill, CJ | Coppin State | 741 |
|---|---|---|---|
| #2 | Goodson, Toine | Coppin State | 354 |
| #3 | Kennedy, Devin | OC Tech | 337 |
| #4 | Camp, Buddy | *Chattahoochee Tech | 330 |
| #5 | Walton, Paul | *Chattahoochee Tech | 327 |
Rushing TDs
| #1 | Gambrill, CJ | Coppin State | 10 |
|---|---|---|---|
| #2 | Kennedy, Devin | OC Tech | 10 |
| #3 | Camp, Buddy | *Chattahoochee Tech | 6 |
| #4 | Owens, O.B. | *Chattahoochee Tech | 5 |
| #5 | Goodson, Toine | Coppin State | 4 |
Receiving Yards
| #1 | McNiff, Michael | George Mason | 781 |
|---|---|---|---|
| #2 | Willis, Jazzy v | George Mason | 696 |
| #3 | Stein, Derek | George Mason | 423 |
| #4 | Short, Reginald | Coppin State | 415 |
| #5 | Dwenger, Erich | Miami (OH) | 385 |
Receiving TDs
| #1 | McNiff, Michael | George Mason | 8 |
|---|---|---|---|
| #2 | Willis, Jazzy v | George Mason | 8 |
| #3 | Short, Reginald | Coppin State | 7 |
| #4 | Dwenger, Erich | Miami (OH) | 5 |
| #5 | Knotts, Aaron | Miami (OH) | 5 |
Tackles
| #1 | Hovanec, Jason | George Mason | 103 |
|---|---|---|---|
| #2 | Regensburg, Rego | George Mason | 96 |
| #3 | Holland, Anthony | Coppin State | 57 |
| #4 | Singh, TJ | George Mason | 54 |
| #5 | Maravich, Alex | George Mason | 49 |


