Standings
Great Lakes
| Conference | Overall | |||||||
| Teams | W | L | T | % | W | L | T | % |
| Miami (OH) | 3 | 1 | 0 | 0.750 | 6 | 2 | 0 | 0.750 |
| Wright State | 3 | 1 | 0 | 0.750 | 5 | 4 | 0 | 0.556 |
| SIUE | 2 | 2 | 0 | 0.500 | 4 | 3 | 0 | 0.571 |
| UM - Flint | 2 | 2 | 0 | 0.500 | 3 | 4 | 0 | 0.429 |
| Xavier | 0 | 4 | 0 | 0.000 | 0 | 7 | 0 | 0.000 |
Independents
| Conference | Overall | |||||||
| Teams | W | L | T | % | W | L | T | % |
| *Chattahoochee Tech | 0 | 0 | 0 | 0.000 | 7 | 3 | 0 | 0.700 |
| Rollins | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0.500 |
| *New Orleans | 0 | 0 | 0 | 0.000 | 2 | 5 | 0 | 0.286 |
| Columbus State | 0 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0.000 |
Mid-Atlantic
| Conference | Overall | |||||||
| Teams | W | L | T | % | W | L | T | % |
| George Mason | 2 | 1 | 0 | 0.667 | 5 | 6 | 0 | 0.455 |
| Coppin State | 2 | 1 | 0 | 0.667 | 6 | 3 | 0 | 0.667 |
| VCU | 2 | 1 | 0 | 0.667 | 2 | 5 | 0 | 0.286 |
| Longwood | 0 | 3 | 0 | 0.000 | 0 | 5 | 0 | 0.000 |
North Atlantic
| Conference | Overall | |||||||
| Teams | W | L | T | % | W | L | T | % |
| Vermont | 1 | 0 | 0 | 1.000 | 7 | 1 | 0 | 0.875 |
| Maine | 0 | 1 | 0 | 0.000 | 0 | 6 | 0 | 0.000 |
South Atlantic
| Conference | Overall | |||||||
| Teams | W | L | T | % | W | L | T | % |
| OC Tech | 4 | 0 | 0 | 1.000 | 8 | 2 | 0 | 0.800 |
| UNC | 3 | 1 | 0 | 0.750 | 6 | 3 | 0 | 0.667 |
| South Carolina | 2 | 2 | 0 | 0.500 | 3 | 5 | 0 | 0.375 |
| Radford | 1 | 3 | 0 | 0.250 | 4 | 5 | 0 | 0.444 |
| Clemson | 0 | 4 | 0 | 0.000 | 0 | 5 | 0 | 0.000 |