Great Lakes - West
Conference Standings
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| RMU - Peoria | 3 | 0 | 0 | 1.000 | 4 | 5 | 0 | 0.444 | 2-1 | 2-4 | 154 | 210 | L1 |
| Michigan State | 2 | 1 | 0 | 0.667 | 3 | 2 | 0 | 0.600 | 1-1 | 2-1 | 147 | 77 | W2 |
| Milwaukee | 1 | 2 | 0 | 0.333 | 1 | 5 | 0 | 0.167 | 0-4 | 1-1 | 75 | 96 | L3 |
| Loyola Chicago | 0 | 3 | 0 | 0.000 | 2 | 3 | 0 | 0.400 | 1-1 | 1-2 | 63 | 117 | L3 |
Conference Stat Tracker
Stats are updated at 11 PM EST daily
Passing Yards
| # 1 | Jones Jr, Kelvin | RMU - Peoria | 1,231.00 |
| # 2 | Leaman, Chad | Milwaukee | 516.00 |
| # 3 | Hoskin, jeremiah | Loyola Chicago | 380.00 |
| # 4 | Taylor, Roderick | RMU - Peoria | 163.00 |
| # 5 | Klepp, Adam | Loyola Chicago | 84.00 |
Comp% (Min. 14 atts. per game)
Passing TDs
| # 1 | Jones Jr, Kelvin | RMU - Peoria | 8.00 |
| # 2 | Leaman, Chad | Milwaukee | 5.00 |
| # 3 | Hoskin, jeremiah | Loyola Chicago | 1.00 |
| # 4 | Jossart, Bennett | Milwaukee | 1.00 |
| # 5 | Taylor, Roderick | RMU - Peoria | 1.00 |
Rushing Yards
| # 1 | Fricks Williams, Vontez | RMU - Peoria | 531.00 |
| # 2 | Schwaller, Shane | Milwaukee | 365.00 |
| # 3 | Jones Jr, Kelvin | RMU - Peoria | 229.00 |
| # 4 | Smith, Brandon | Milwaukee | 188.00 |
| # 5 | Bos, Matthew | Loyola Chicago | 88.00 |
Rushing TDs
| # 1 | Fricks Williams, Vontez | RMU - Peoria | 6.00 |
| # 2 | Jones Jr, Kelvin | RMU - Peoria | 4.00 |
| # 3 | Schwaller, Shane | Milwaukee | 2.00 |
| # 4 | Bos, Matthew | Loyola Chicago | 1.00 |
| # 5 | Rodriguez, James | Loyola Chicago | 1.00 |
Receiving Yards
| # 1 | Hunter, Charles | RMU - Peoria | 444.00 |
| # 2 | Harris, George | RMU - Peoria | 346.00 |
| # 3 | Wirtz, Kyle | Milwaukee | 223.00 |
| # 4 | Morris Jr, DuShon | RMU - Peoria | 206.00 |
| # 5 | Smith, Brandon | Milwaukee | 175.00 |
Receiving TDs
| # 1 | Hunter, Charles | RMU - Peoria | 4.00 |
| # 2 | Harris, George | RMU - Peoria | 3.00 |
| # 3 | Smith, Brandon | Milwaukee | 2.00 |
| # 4 | Wirtz, Kyle | Milwaukee | 2.00 |
| # 5 | Zazueta, Ernest | Milwaukee | 2.00 |
Tackles
| # 1 | Maebane, Johnathon | RMU - Peoria | 66.00 |
| # 2 | Frymyer, Michael | RMU - Peoria | 47.00 |
| # 3 | McKenna, Kyle | RMU - Peoria | 46.00 |
| # 4 | Brown, Donovan | Milwaukee | 45.00 |
| # 5 | Sanicola, Antonino | Milwaukee | 41.00 |
Sacks
| # 1 | Brown, Donovan | Milwaukee | 10.00 |
| # 2 | Deal, Conor | Loyola Chicago | 7.00 |
| # 3 | Williams, Jamon | RMU - Peoria | 7.00 |
| # 4 | Atwood-Taylor, Kelvin | Milwaukee | 5.00 |
| # 5 | Speth, Drew | Milwaukee | 4.50 |
Interceptions
| # 1 | Wirtz, Kyle | Milwaukee | 5.00 |
| # 2 | Frymyer, Michael | RMU - Peoria | 4.00 |
| # 3 | McKenna, Kyle | RMU - Peoria | 3.00 |
| # 4 | Jones, Larenz | Loyola Chicago | 2.00 |
| # 5 | Sanicola, Antonino | Milwaukee | 2.00 |
Conference Schedule
***
indicates conference game
No Games Scheduled
No Games Scheduled
Conference Coordinator