South Atlantic
Conference Standings
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Mid GA State | 4 | 0 | 0 | 1.000 | 7 | 3 | 0 | 0.700 | 5-1 | 2-2 | 254 | 117 | L1 |
| Columbus State | 3 | 1 | 0 | 0.750 | 5 | 2 | 0 | 0.714 | 2-1 | 3-1 | 100 | 105 | L1 |
| *North Carolina | 2 | 2 | 0 | 0.500 | 3 | 3 | 0 | 0.500 | 2-2 | 1-1 | 48 | 90 | W2 |
| UNC Greensboro | 1 | 3 | 0 | 0.250 | 3 | 4 | 0 | 0.429 | 1-2 | 2-2 | 92 | 171 | L2 |
| *Kennesaw State | 0 | 4 | 0 | 0.000 | 0 | 5 | 0 | 0.000 | 0-2 | 0-3 | 0 | 10 | L5 |
Conference Stat Tracker
Stats are updated at 11 PM EST daily
Passing Yards
| # 1 | Thomas , Brandon | Mid GA State | 1,230.00 |
| # 2 | Travis, Brandon | UNC Greensboro | 425.00 |
| # 3 | Eason, Torion | Mid GA State | 331.00 |
| # 4 | Garris, Cody | North Carolina | 245.00 |
| # 5 | Smith, Noah | North Carolina | 125.00 |
Comp% (Min. 14 atts. per game)
Passing TDs
| # 1 | Thomas , Brandon | Mid GA State | 13.00 |
| # 2 | Garris, Cody | North Carolina | 4.00 |
| # 3 | Eason, Torion | Mid GA State | 3.00 |
| # 4 | Travis, Brandon | UNC Greensboro | 3.00 |
| # 5 | Smith, Noah | North Carolina | 2.00 |
Rushing Yards
| # 1 | Royal, LaDarrien | Mid GA State | 440.00 |
| # 2 | Mackey, Rashawn | Mid GA State | 435.00 |
| # 3 | Murray, Augustus | Mid GA State | 260.00 |
| # 4 | Diakalela, Dikasa | UNC Greensboro | 205.00 |
| # 5 | Travis, Brandon | UNC Greensboro | 174.00 |
Rushing TDs
| # 1 | Thomas , Brandon | Mid GA State | 4.00 |
| # 2 | Mackey, Rashawn | Mid GA State | 3.00 |
| # 3 | Murray, Augustus | Mid GA State | 3.00 |
| # 4 | Diakalela, Dikasa | UNC Greensboro | 2.00 |
| # 5 | Eason, Torion | Mid GA State | 2.00 |
Receiving Yards
| # 1 | Williams III, Kevin | Mid GA State | 892.00 |
| # 2 | Benjamin, NyJhai | UNC Greensboro | 241.00 |
| # 3 | Carter, De'Paris | Mid GA State | 224.00 |
| # 4 | Powell, Juwan | Mid GA State | 183.00 |
| # 5 | Brown jr, Anthony | Mid GA State | 172.00 |
Receiving TDs
| # 1 | Williams III, Kevin | Mid GA State | 10.00 |
| # 2 | Carter, De'Paris | Mid GA State | 3.00 |
| # 3 | Tran, Kenny | North Carolina | 3.00 |
| # 4 | Stout, Courtland | North Carolina | 2.00 |
| # 5 | Brown jr, Anthony | Mid GA State | 1.00 |
Tackles
| # 1 | Banks, Brandon | Mid GA State | 59.00 |
| # 2 | Brown, Makerius | Mid GA State | 54.00 |
| # 3 | Evans, Alexandre | Mid GA State | 41.00 |
| # 4 | Deriso, Tyrell | Mid GA State | 38.00 |
| # 5 | Fernandez, Alex | North Carolina | 33.00 |
Sacks
| # 1 | Nash, Quinterious | Mid GA State | 5.00 |
| # 2 | Gonder, Ethan | North Carolina | 4.00 |
| # 3 | Deriso, Tyrell | Mid GA State | 3.00 |
| # 4 | Stout, Courtland | North Carolina | 3.00 |
| # 5 | Fernandez, Alex | North Carolina | 2.50 |
Interceptions
| # 1 | McCrary, Nathaniel | Mid GA State | 11.00 |
| # 2 | Cofield, Tralik | Mid GA State | 5.00 |
| # 3 | Brown, Makerius | Mid GA State | 3.00 |
| # 4 | Leonard, Damian | Mid GA State | 3.00 |
| # 5 | Battle, Aaron | UNC Greensboro | 2.00 |
Conference Schedule
Conference Coordinator