Mid-Atlantic - East
Conference Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
George Mason | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
Coppin State | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
UNC Greensboro | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
Longwood | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
Conference Stat Tracker
Stats are updated at 12 PM EST daily
Passing Yards
Comp% (Min. 14 atts. per game)
Passing TDs
Rushing Yards
Rushing TDs
Receiving Yards
Receiving TDs
Tackles
Sacks
Interceptions
Conference Schedule
***
indicates conference game
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
Conference Coordinator
