Mid-Atlantic
Conference Standings
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Coppin State | 4 | 0 | 0 | 1.000 | 6 | 3 | 0 | 0.667 | 5-0 | 1-3 | 101 | 149 | L1 |
| Longwood | 3 | 1 | 0 | 0.750 | 3 | 3 | 0 | 0.500 | 2-0 | 1-3 | 85 | 81 | L1 |
| George Mason | 2 | 2 | 0 | 0.500 | 2 | 5 | 0 | 0.286 | 1-2 | 1-3 | 83 | 137 | L2 |
| Pittsburgh | 1 | 3 | 0 | 0.250 | 1 | 5 | 0 | 0.167 | 1-0 | 0-5 | 22 | 175 | W1 |
| *UMES | 0 | 4 | 0 | 0.000 | 0 | 4 | 0 | 0.000 | 0-2 | 0-2 | 0 | 8 | L4 |
Conference Stat Tracker
Stats are updated at 11 PM EST daily
Passing Yards
| # 1 | Garriss Jr, Martin | Coppin State | 539.00 |
| # 2 | Abulhawa, Shareef | George Mason | 425.00 |
| # 3 | Campbell, Cortez | Coppin State | 273.00 |
| # 4 | Savannah, Xavier | George Mason | 15.00 |
Comp% (Min. 14 atts. per game)
Passing TDs
| # 1 | Abulhawa, Shareef | George Mason | 9.00 |
| # 2 | Garriss Jr, Martin | Coppin State | 5.00 |
| # 3 | Campbell, Cortez | Coppin State | 2.00 |
| # 4 | Girdy Jr, Mike | George Mason | 2.00 |
Rushing Yards
| # 1 | Walker, Edwin | Coppin State | 253.00 |
| # 2 | Smith Jr, Larry | Coppin State | 154.00 |
| # 3 | Abulhawa, Shareef | George Mason | 109.00 |
| # 4 | Scott Jr, Michael | Coppin State | 50.00 |
| # 5 | Knox, Michale | George Mason | 45.00 |
Rushing TDs
| # 1 | Campbell, Cortez | Coppin State | 2.00 |
| # 2 | Smith Jr, Larry | Coppin State | 2.00 |
| # 3 | Abulhawa, Shareef | George Mason | 1.00 |
| # 4 | Walker, Edwin | Coppin State | 1.00 |
Receiving Yards
| # 1 | Savannah, Xavier | George Mason | 229.00 |
| # 2 | Jackson, Dominique | Coppin State | 227.00 |
| # 3 | Smith Jr, Larry | Coppin State | 214.00 |
| # 4 | Marrow III, Willie | George Mason | 202.00 |
| # 5 | Scott Jr, Michael | Coppin State | 137.00 |
Receiving TDs
| # 1 | Savannah, Xavier | George Mason | 4.00 |
| # 2 | Smith Jr, Larry | Coppin State | 4.00 |
| # 3 | Bedward, Anthony | George Mason | 3.00 |
| # 4 | Marrow III, Willie | George Mason | 3.00 |
| # 5 | Jackson, Dominique | Coppin State | 2.00 |
Tackles
| # 1 | Sepulveda, Ryan | George Mason | 28.00 |
| # 2 | Sims, Greg | George Mason | 26.00 |
| # 3 | Pelmore, Chris | George Mason | 25.00 |
| # 4 | Price, James | Coppin State | 24.00 |
| # 5 | Johnson, Kevin | Coppin State | 23.00 |
Sacks
| # 1 | Pelmore, Chris | George Mason | 6.00 |
| # 2 | Powell, Alexander | George Mason | 3.00 |
| # 3 | Simington, Darius | George Mason | 3.00 |
| # 4 | Kramer, Taylor | George Mason | 2.00 |
| # 5 | Lewis, Noah | George Mason | 2.00 |
Interceptions
| # 1 | Addison Jr, DeWayne Inactive | Coppin State | 2.00 |
| # 2 | Matthews, Jonathan | Coppin State | 2.00 |
| # 3 | Sims, Greg | George Mason | 2.00 |
| # 4 | Ahmed, Ibrhim | George Mason | 1.00 |
| # 5 | Daley, Brandon | George Mason | 1.00 |
Conference Schedule
***
indicates conference game
No Games Scheduled
Conference Coordinator