Great Lakes - East
Conference Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
Oakland | 4 | 0 | 0 | 1.000 | 8 | 2 | 0 | 0.800 | 5-2 | 3-0 | 252 | 114 | L1 |
Michigan State | 2 | 2 | 0 | 0.500 | 5 | 3 | 0 | 0.625 | 2-1 | 3-2 | 120 | 167 | W1 |
*E Michigan | 0 | 4 | 0 | 0.000 | 1 | 6 | 0 | 0.143 | 0-3 | 1-3 | 51 | 204 | L6 |
Conference Stat Tracker
Stats are updated at 12 PM EST daily
Passing Yards
# 1 | Hajciar, Ben | Oakland | 1,852.00 |
# 2 | Atkinson, Robert | Michigan State | 1,114.00 |
# 3 | Schmidt, Joseph | Oakland | 282.00 |
# 4 | Grabowski, Alexander | Oakland | 7.00 |
# 5 | Ross Jr, Chris | Oakland | 5.00 |
Comp% (Min. 14 atts. per game)
Passing TDs
# 1 | Hajciar, Ben | Oakland | 19.00 |
# 2 | Atkinson, Robert | Michigan State | 8.00 |
# 3 | Schmidt, Joseph | Oakland | 4.00 |
# 4 | Ross Jr, Chris | Oakland | 1.00 |
Rushing Yards
# 1 | Gall, Hunter | Oakland | 427.00 |
# 2 | Ross Jr, Chris | Oakland | 375.00 |
# 3 | Johnson, Oghenekome | Michigan State | 266.00 |
# 4 | Fetterhoff, Blake | Oakland | 254.00 |
# 5 | Atkinson, Robert | Michigan State | 112.00 |
Rushing TDs
# 1 | Fetterhoff, Blake | Oakland | 5.00 |
# 2 | Gall, Hunter | Oakland | 3.00 |
# 3 | Johnson, Oghenekome | Michigan State | 3.00 |
# 4 | Atkinson, Robert | Michigan State | 2.00 |
# 5 | Grabowski, Trent | Oakland | 2.00 |
Receiving Yards
# 1 | O'connell, Steven | Oakland | 556.00 |
# 2 | Ross Jr, Chris | Oakland | 516.00 |
# 3 | Thompson, Jourdyn | Michigan State | 415.00 |
# 4 | Grabowski, Alexander | Oakland | 365.00 |
# 5 | Saad, Robert | Oakland | 286.00 |
Receiving TDs
# 1 | O'connell, Steven | Oakland | 9.00 |
# 2 | Saad, Robert | Oakland | 6.00 |
# 3 | Ross Jr, Chris | Oakland | 4.00 |
# 4 | Helton, Logan | Michigan State | 3.00 |
# 5 | Grabowski, Alexander | Oakland | 2.00 |
Tackles
# 1 | Saad, Robert | Oakland | 76.00 |
# 2 | Grabowski, Trent | Oakland | 64.00 |
# 3 | Hawkins, Tyce | Michigan State | 48.00 |
# 4 | Manzella, Carlo | Oakland | 44.00 |
# 5 | Fetterhoff, Blake | Oakland | 41.00 |
Sacks
# 1 | Hawkins, Tyce | Michigan State | 10.00 |
# 2 | Carr, Nickolas | Oakland | 3.50 |
# 3 | Solitro, Anthony | Oakland | 3.50 |
# 4 | Davenport, Adam | Oakland | 3.00 |
# 5 | Tate, Maguire | Michigan State | 3.00 |
Interceptions
# 1 | Fetterhoff, Blake | Oakland | 7.00 |
# 2 | O'connell, Steven | Oakland | 7.00 |
# 3 | Saad, Robert | Oakland | 5.00 |
# 4 | Grabowski, Alexander | Oakland | 2.00 |
# 5 | Horton, Antonio | Michigan State | 2.00 |
Conference Schedule
***
indicates conference game
No Games Scheduled
Conference Coordinator
