Great Lakes - West
Conference Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
RMU - Peoria | 4 | 0 | 0 | 1.000 | 6 | 4 | 0 | 0.600 | 3-1 | 3-3 | 139 | 186 | L1 |
SIUE | 3 | 1 | 0 | 0.750 | 5 | 2 | 0 | 0.714 | 3-1 | 2-1 | 110 | 118 | W1 |
Loyola Chicago | 2 | 2 | 0 | 0.500 | 4 | 4 | 0 | 0.500 | 1-2 | 3-2 | 67 | 133 | W1 |
*Roosevelt | 0 | 3 | 1 | 0.125 | 0 | 4 | 1 | 0.100 | 0-2 | 0-2 | 2 | 10 | L2 |
*UW - Milwaukee | 0 | 3 | 1 | 0.125 | 0 | 4 | 1 | 0.100 | 0-2 | 0-2 | 2 | 10 | L1 |
Conference Stat Tracker
Stats are updated at 12 PM EST daily
Passing Yards
# 1 | Scott, Nick | SIUE | 731.00 |
# 2 | Larson, Brendan | Loyola Chicago | 399.00 |
# 3 | Schutt, Luke | Loyola Chicago | 330.00 |
# 4 | Huiras JR, Mike | Loyola Chicago | 232.00 |
# 5 | Flowers, Kristan | RMU - Peoria | 162.00 |
Comp% (Min. 14 atts. per game)
Passing TDs
# 1 | Scott, Nick | SIUE | 11.00 |
# 2 | Huiras JR, Mike | Loyola Chicago | 3.00 |
# 3 | Flowers, Kristan | RMU - Peoria | 1.00 |
# 4 | Hutton, Doyle | RMU - Peoria | 1.00 |
# 5 | Larson, Brendan | Loyola Chicago | 1.00 |
Rushing Yards
# 1 | Hicks, Josh | SIUE | 222.00 |
# 2 | Scott, Nick | SIUE | 192.00 |
# 3 | Serio, Vincent | Loyola Chicago | 131.00 |
# 4 | Andrews, Juan'ya | RMU - Peoria | 117.00 |
# 5 | Huiras JR, Mike | Loyola Chicago | 91.00 |
Rushing TDs
# 1 | Scott, Nick | SIUE | 3.00 |
# 2 | Huiras JR, Mike | Loyola Chicago | 2.00 |
# 3 | Andrews, Juan'ya | RMU - Peoria | 1.00 |
# 4 | Hutton, Doyle | RMU - Peoria | 1.00 |
Receiving Yards
# 1 | Knibbe, Sawyer | Loyola Chicago | 352.00 |
# 2 | McDonald, Matt | SIUE | 243.00 |
# 3 | Kampwerth, Andrew | SIUE | 226.00 |
# 4 | Klepp, Adam | Loyola Chicago | 155.00 |
# 5 | Bricker, David | SIUE | 144.00 |
Receiving TDs
# 1 | McDonald, Matt | SIUE | 5.00 |
# 2 | Kampwerth, Andrew | SIUE | 2.00 |
# 3 | Knibbe, Sawyer | Loyola Chicago | 2.00 |
# 4 | Leflore-Thomas, Tremaine | RMU - Peoria | 2.00 |
# 5 | Ryan, Jack | Loyola Chicago | 2.00 |
Tackles
# 1 | Maebane, Johnathon | RMU - Peoria | 76.00 |
# 2 | Serio, Vincent | Loyola Chicago | 45.00 |
# 3 | Brewer, Taylor | SIUE | 36.00 |
# 4 | Fisher, Dennis | Loyola Chicago | 31.00 |
# 5 | Bricker, David | SIUE | 30.00 |
Sacks
# 1 | Allers, Harrison | SIUE | 4.00 |
# 2 | Maebane, Johnathon | RMU - Peoria | 4.00 |
# 3 | Pfeifer, Cole | Loyola Chicago | 3.00 |
# 4 | Serio, Vincent | Loyola Chicago | 3.00 |
# 5 | Keasey, Kyle | SIUE | 2.00 |
Interceptions
# 1 | Bartels, Matthew | SIUE | 4.00 |
# 2 | Winschel, Andrew | SIUE | 4.00 |
# 3 | Kampwerth, Andrew | SIUE | 3.00 |
# 4 | Maebane, Johnathon | RMU - Peoria | 2.00 |
# 5 | Ryan, Jack | Loyola Chicago | 2.00 |
Conference Schedule
***
indicates conference game
No Games Scheduled
No Games Scheduled
No Games Scheduled
Conference Coordinator
