South Atlantic - North
Conference Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
Mid GA State | 4 | 0 | 0 | 1.000 | 6 | 3 | 0 | 0.667 | 3-0 | 3-3 | 68 | 164 | L1 |
Columbus State | 3 | 1 | 0 | 0.750 | 6 | 1 | 0 | 0.857 | 3-1 | 3-0 | 123 | 45 | W2 |
UNC Greensboro | 2 | 2 | 0 | 0.500 | 4 | 3 | 0 | 0.571 | 3-2 | 1-1 | 48 | 56 | L2 |
South Carolina | 1 | 3 | 0 | 0.250 | 3 | 3 | 0 | 0.500 | 1-2 | 2-1 | 29 | 50 | W2 |
*North Carolina | 0 | 4 | 0 | 0.000 | 0 | 4 | 0 | 0.000 | 0-2 | 0-2 | 0 | 8 | L4 |
Conference Stat Tracker
Stats are updated at 12 PM EST daily
Passing Yards
# 1 | brown jr, dexter | Mid GA State | 69.00 |
# 2 | Lopez, Lyle | Mid GA State | 43.00 |
# 3 | Bailey, Darvion | Mid GA State | 31.00 |
Comp% (Min. 14 atts. per game)
Passing TDs
Rushing Yards
# 1 | Fleming II, Marlon | Mid GA State | 140.00 |
# 2 | brown jr, dexter | Mid GA State | 131.00 |
# 3 | Key JR., Kenneth | Mid GA State | 109.00 |
# 4 | Williams-Seabrook, Hunter | Mid GA State | 56.00 |
# 5 | Mitchell Jr, Jason | Mid GA State | 33.00 |
Rushing TDs
# 1 | brown jr, dexter | Mid GA State | 1.00 |
# 2 | Fleming II, Marlon | Mid GA State | 1.00 |
# 3 | Key JR., Kenneth | Mid GA State | 1.00 |
# 4 | Mitchell Jr, Jason | Mid GA State | 1.00 |
# 5 | Williams-Seabrook, Hunter | Mid GA State | 1.00 |
Receiving Yards
# 1 | Joyner, Keshawn | Mid GA State | 45.00 |
# 2 | Robinson, Kimar | Mid GA State | 40.00 |
# 3 | Daley CD, Christopher | Mid GA State | 24.00 |
# 4 | Key JR., Kenneth | Mid GA State | 17.00 |
# 5 | Felix, James | Mid GA State | 12.00 |
Receiving TDs
Tackles
# 1 | Hoskins Jr., Quenton | Mid GA State | 29.00 |
# 2 | Watson, Jamal | Mid GA State | 18.00 |
# 3 | Duncan, Tion | Mid GA State | 16.00 |
# 4 | Nelson, Isaiah | Mid GA State | 16.00 |
# 5 | pierce, javier | Mid GA State | 16.00 |
Sacks
# 1 | Bolden, Markerious | Mid GA State | 1.00 |
# 2 | Boyd, Jai | Mid GA State | 1.00 |
# 3 | Duncan, Tion | Mid GA State | 1.00 |
# 4 | Hoskins Jr., Quenton | Mid GA State | 1.00 |
# 5 | Miller, Jabari | Mid GA State | 1.00 |
Interceptions
# 1 | Nelson, Isaiah | Mid GA State | 4.00 |
# 2 | Miller, Jabari | Mid GA State | 2.00 |
# 3 | Boyd, Jai | Mid GA State | 1.00 |
# 4 | Kincade, Isaiah | Mid GA State | 1.00 |
# 5 | Rawlings, Keyun | Mid GA State | 1.00 |
Conference Schedule
***
indicates conference game
No Games Scheduled
No Games Scheduled
Conference Coordinator
