Mid-Atlantic - West
Offensive Player of the Week
Conference Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
Miami OH | 5 | 1 | 0 | 0.833 | 5 | 2 | 0 | 0.714 | 2-1 | 3-1 | 157 | 79 | L1 |
Ohio State | 4 | 2 | 0 | 0.667 | 6 | 2 | 0 | 0.750 | 3-1 | 3-1 | 168 | 140 | L1 |
Wright State | 2 | 4 | 0 | 0.333 | 2 | 4 | 0 | 0.333 | 1-2 | 1-2 | 82 | 81 | L2 |
Pittsburgh | 1 | 5 | 0 | 0.167 | 2 | 5 | 0 | 0.286 | 2-2 | 0-3 | 68 | 155 | W1 |
Conference Stat Tracker
Stats are updated at 12 PM EST daily
Passing Yards
# 1 | Jackson, Tyler | Ohio State | 1,138.00 |
# 2 | Arteaga, Darin | Wright State | 455.00 |
# 3 | Isaacs, Jonathan | Wright State | 160.00 |
# 4 | Kahapea, Joseph | Ohio State | 78.00 |
Comp% (Min. 14 atts. per game)
Passing TDs
# 1 | Jackson, Tyler | Ohio State | 6.00 |
# 2 | Arteaga, Darin | Wright State | 5.00 |
# 3 | Isaacs, Jonathan | Wright State | 2.00 |
# 4 | Kahapea, Joseph | Ohio State | 1.00 |
Rushing Yards
# 1 | Eneli, Madu | Ohio State | 670.00 |
# 2 | Norwood, Tavontae' | Ohio State | 354.00 |
# 3 | Jackson, Tyler | Ohio State | 318.00 |
# 4 | St Andre, Hunter | Ohio State | 204.00 |
# 5 | Bennett, Matthew | Wright State | 42.00 |
Rushing TDs
# 1 | Eneli, Madu | Ohio State | 4.00 |
# 2 | Norwood, Tavontae' | Ohio State | 3.00 |
# 3 | Jackson, Tyler | Ohio State | 2.00 |
Receiving Yards
# 1 | Bernal-Danner, Drew | Wright State | 382.00 |
# 2 | Bowden, D'Ondrey | Ohio State | 302.00 |
# 3 | St Andre, Hunter | Ohio State | 240.00 |
# 4 | Cress, Kristopher | Ohio State | 165.00 |
# 5 | Regalbuto, Frankie | Ohio State | 144.00 |
Receiving TDs
# 1 | Bowden, D'Ondrey | Ohio State | 2.00 |
# 2 | Gordon gordon, Allec | Wright State | 2.00 |
# 3 | St Andre, Hunter | Ohio State | 2.00 |
# 4 | Bernal-Danner, Drew | Wright State | 1.00 |
# 5 | Eneli, Madu | Ohio State | 1.00 |
Tackles
# 1 | Brown, Kody | Ohio State | 93.00 |
# 2 | Shroyer Shroyer, Caleb | Wright State | 57.00 |
# 3 | Gasser, Chase | Ohio State | 56.00 |
# 4 | Barron, Dylan | Ohio State | 55.00 |
# 5 | Shock, Stephen | Wright State | 49.00 |
Sacks
# 1 | Fenstermaker, Michael | Ohio State | 12.00 |
# 2 | Gasser, Chase | Ohio State | 9.00 |
# 3 | Slade, Connor | Ohio State | 7.00 |
# 4 | Jackson, Nolin | Wright State | 6.00 |
# 5 | Farley, Joshua | Ohio State | 4.00 |
Interceptions
# 1 | Bowden, D'Ondrey | Ohio State | 4.00 |
# 2 | Norwood, Tavontae' | Ohio State | 4.00 |
# 3 | Bush, Josh | Wright State | 3.00 |
# 4 | Bennett, Matthew | Wright State | 2.00 |
# 5 | Gasser, Chase | Ohio State | 2.00 |
Conference Schedule
***
indicates conference game
No Games Scheduled
No Games Scheduled
Conference Coordinator
