Day: Saturday
Time: 1:00pm EST
Field: West Family Stadium
Location: West Liberty University
Stats are updated at 11 PM EST daily
Visiting Team: Oakland (9)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Hajciar, Ben | 8 | 27 | 29.63 | 78 | 2.89 | 1 | 1 | 0 | 58.71 |
| Total | 8 | 27 | 29.63 | 78 | 2.89 | 1 | 1 | 0 | 58.71 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Hajciar, Ben | 27 | 88 | 3.26 | 0 | 0 |
| Grabowski, Trent | 10 | 43 | 4.30 | 0 | 0 |
| Fetterhoff, Blake | 10 | 16 | 1.60 | 0 | 0 |
| Fetterhoff III, William | 2 | 4 | 2.00 | 0 | 0 |
| Peyerk, Sam | 2 | 0 | 0.00 | 0 | 0 |
| Total | 51 | 151 | 11.16 | 0 | 0 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Fetterhoff, Blake | 4 | 33 | 8.25 | 0 | 0 |
| Jacobs, Brett | 2 | 20 | 10.00 | 0 | 0 |
| Peyerk, Sam | 1 | 17 | 17.00 | 0 | 0 |
| Johnson, Tyrese | 1 | 8 | 8.00 | 0 | 0 |
| Total | 8 | 78 | 43.25 | 0 | 0 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| DiFranco, Joseph | 0 | 1 | 0.00 | 0 | 1 | 1 | 100 |
| Total | 0 | 1 | 0.00 | 0 |
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Sebra, Andrew | 3 | 0 | 1.50 | 0 | 1 | 0 |
| Manzella, Carlo | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 6 | 0 | 1.50 | 0 | 1 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| No items available | ||||||
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Home Team: Ohio State (36)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Gerenstein, Kellyn | 12 | 26 | 46.15 | 200 | 7.69 | 3 | 0 | 55 | 148.85 |
| Total | 12 | 26 | 46.15 | 200 | 7.69 | 3 | 0 | 55 | 148.85 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Eneli, Madu | 2 | 26 | 13.00 | 24 | 0 |
| Banaga, Bernard | 5 | 21 | 4.20 | 17 | 0 |
| Gerenstein, Kellyn | 5 | 5 | 1.00 | 10 | 0 |
| Scianna, Ryan | 8 | 4 | 0.50 | 5 | 0 |
| Total | 20 | 56 | 18.70 | 24 | 0 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Green II, Geoff | 3 | 106 | 35.33 | 55 | 1 |
| White, De'Shawn | 5 | 53 | 10.60 | 24 | 1 |
| Bardak, Adam | 2 | 28 | 14.00 | 23 | 1 |
| Scroggins, Casey | 2 | 13 | 6.50 | 8 | 0 |
| Total | 12 | 200 | 66.43 | 55 | 3 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| Strohm, Alexander | 1 | 2 | 0.00 | 26 | 3 | 4 | 75 |
| Total | 1 | 2 | 0.50 | 26 |
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Fenstermaker Jr., Michael | 7 | 4 | 1.00 | 0 | 0 | 0 |
| Cress, Kristopher | 4 | 1 | 0.00 | 0 | 0 | 0 |
| Frank, Samuel | 9 | 5 | 0.00 | 0 | 1 | 1 |
| Green II, Geoff | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Lackey, Corey | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Gasser, Chase | 6 | 4 | 0.00 | 0 | 0 | 0 |
| Scroggins, Casey | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Bardak, Adam | 1 | 1 | 0.00 | 0 | 0 | 0 |
| White, De'Shawn | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Zemelka II, Brant | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Untch, Nicholas | 4 | 1 | 0.00 | 1 | 1 | 1 |
| Simone, Ryan | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Blash, Dierre | 1 | 2 | 0.00 | 1 | 1 | 0 |
| Cook, Justin | 5 | 0 | 0.00 | 0 | 0 | 0 |
| Narvaez Narvaez, Ismael | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Mikus, Victor | 1 | 1 | 0.00 | 1 | 0 | 0 |
| Thayer, Xavier | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Ramey, Sammy | 3 | 2 | 0.00 | 0 | 0 | 0 |
| Seward, DaJuan | 15 | 4 | 0.00 | 1 | 0 | 0 |
| Creamer Jr, Kevin | 4 | 1 | 0.00 | 0 | 0 | 0 |
| Total | 74 | 29 | 1.00 | 4 | 3 | 2 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Frank, Samuel | 3 | 1 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 | 0 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| No items available | ||||||
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Seward, DaJuan | 1 | 20 | 20.00 | 20 | 0 |
| Mohler, Jordan | 1 | 15 | 15.00 | 15 | 0 |
| Total | 2 | 35 | 35.00 | 20 | 0 |