
Mid GA State Club Football
Knights
Conference Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
Mid GA State | 4 | 0 | 0 | 1.000 | 6 | 3 | 0 | 0.667 | 3-0 | 3-3 | 68 | 164 | L1 |
Columbus State | 3 | 1 | 0 | 0.750 | 6 | 1 | 0 | 0.857 | 3-1 | 3-0 | 123 | 45 | W2 |
UNC Greensboro | 2 | 2 | 0 | 0.500 | 4 | 3 | 0 | 0.571 | 3-2 | 1-1 | 48 | 56 | L2 |
South Carolina | 1 | 3 | 0 | 0.250 | 3 | 3 | 0 | 0.500 | 1-2 | 2-1 | 29 | 50 | W2 |
*North Carolina | 0 | 4 | 0 | 0.000 | 0 | 4 | 0 | 0.000 | 0-2 | 0-2 | 0 | 8 | L4 |
Team Stats Tracker
Loading items
Team Schedule
Team Roster
# | Player | DOB | Yr/Elig | HT | WT | POS | Hometown | High School |
---|---|---|---|---|---|---|---|---|
76 | Allen, Jared | 03/1998 | 3rd / Jr | 6' 3" | 297 | OL / NG | Douglasville, GA | New Manchester |
Bailey, Darvion | 08/1999 | 1st / Fr | 6' 1" | 194 | QB / NG | Orlando, FL | Oak Ridge High | |
55 | Billingsley, Tristan | 10/1998 | 3rd / Jr | 5' 10" | 260 | G / C | Ocilla, GA | Irwin County Highschool |
33 | Bolden, Markerious | 09/1999 | 1st / Fr | 5' 10" | 185 | OLB / LB | Vienna, GA | Dooly County |
7 | Boyd, Jai | 12/1997 | 3rd / Jr | 6' 0" | 208 | OLB / LB | Irwinton, GA | Wilkinson Co |
12 | brown jr, dexter | 04/1998 | 2nd / So | 5' 10" | 150 | QB / QB | Lakeland, FL | Lakeland senior highschool |
32 | Buckner, Vernando | 06/1998 | 3rd / Jr | 5' 11" | 232 | DE / OLB | warner robins, GA | Houston county |
Carter, isaiah | 05/2000 | 1st / Fr | 6' 2" | 276 | OL / OLB | Lawrenceville, GA | Discovery | |
Clinch, Alfonso | 01/2000 | 1st / Fr | 5' 7" | 171 | DB / OLB | Brunswick, GA | Brunswick | |
1 | Daley CD, Christopher | 03/1998 | 3rd / Jr | 5' 10" | 185 | WR / DB | LOVEJOY, GA | Lovejoy HighSchool |
92 | Duncan, Tion | 01/2000 | 1st / Fr | 6' 3" | 240 | DE / DL | fort walton beach, FL | Choctawhatchee senior |
Ellis Jr, Anthony | 11/1996 | 1st / Fr | 5' 10" | 180 | Rome, GA | Rome | ||
9 | Felix, James | 09/1998 | 1st / Fr | 5' 10" | 200 | WR / P | Orlando, FL | Jones |
28 | Fleming II, Marlon | 03/1997 | 4th / Sr | 6' 2" | 225 | RB / P | Boca Raton, FL | Boca Raton Community |
50 | Fletcher, Matterson | 12/1999 | 1st / Fr | 5' 10" | 250 | DE / P | Griffin, GA | Spalding |
Fowler Ler, Trysten | 01/2000 | 1st / Fr | 6' 0" | 178 | WR / P | Jacksonville, FL | Episcopal School of Jacksonville | |
70 | garcia gar, lorenzo | 10/1999 | 1st / Fr | 6' 4" | 275 | OT / DT | Dalton, GA | Dalton |
74 | Goss, Grayson | 05/2000 | 1st / Fr | 6' 2" | 275 | OL / DT | Hampton, GA | Hampton |
36 | Herman H, Tommy | 08/2000 | 1st / Fr | 5' 11" | 190 | K / P | Stockbridge, GA | Woodland |
99 | Holmes, TeRon | 02/1997 | 3rd / Jr | 5' 11" | 265 | DL / NG | covington, GA | newton high |
21 | Hoskins Jr., Quenton | 04/1997 | 3rd / Jr | 5' 11" | 215 | DB / KR | Hampton, GA | Lovejoy |
81 | Joyner, Keshawn | 06/2000 | 1st / Fr | 6' 0" | 195 | WR / S | Tampa, FL | Wharton |
3 | Key JR., Kenneth | 07/1998 | 3rd / Jr | 5' 5" | 150 | WR / RB | lithonia, GA | lithonia |
22 | Kincade, Isaiah | 11/1997 | 1st / Fr | 5' 11" | 160 | DB / RB | Jesup, GA | Wayne County |
90 | Lister, Kingston | 10/1999 | 1st / Fr | 5' 6" | 225 | DT / FB | Daleville, AL | Daleville |
16 | Lopez, Lyle | 08/1998 | 1st / Fr | 6' 0" | 185 | QB / FB | Gainesville, GA | Riverside Military Academy |
31 | McMillian Jr, Timothy | 12/2000 | 1st / Fr | 5' 10" | 183 | DB / WR | lawrenceville, GA | Discovery highschool |
26 | Miller, Jabari | 01/2000 | 1st / Fr | 5' 9" | 155 | DB / DB | Warner Robins, GA | Warner Robins |
Mitchell Jr, Jason | 10/1999 | 1st / Fr | 5' 8" | 155 | WR / DB | Lawrenceville, GA | Discovery | |
Nelson, Isaiah | 12/1999 | 1st / Fr | 6' 0" | 149 | DB / DB | Warner Robins, GA | Northside | |
Pascual, Austin | 05/1997 | 3rd / Jr | 5' 10" | 210 | DB / ST | Clearwater, FL | Allendale Academy | |
6 | pierce, javier | 06/1998 | 2nd / So | 6' 0" | 180 | DB / DB | griffin, GA | Griffin High |
11 | Rawlings, Keyun | 08/2000 | 1st / Fr | 6' 0" | 215 | MLB / DB | Atlanta, GA | Benjamin E. Mays |
Robinson, Kimar | 06/1999 | 2nd / So | 5' 9" | 155 | WR / DB | Warner Robins, GA | Houston County | |
Robinson, Shaquil | 09/1998 | 1st / Fr | 5' 8" | 190 | RB / DB | Brunswick, GA | Brunswick | |
51 | Rousseau, Nai | 11/1999 | 1st / Fr | 5' 11" | 265 | G / DB | Orange Park, FL | Ridgeview |
25 | Smith Jr, Corey | 11/1999 | 1st / Fr | 5' 8" | 155 | DB / DB | Woodstock, GA | Woodstock |
18 | Sullivan, Zacchaeus | 02/2000 | 1st / Fr | 5' 10" | 175 | LB / DB | Temple, GA | Temple |
9 | taylor, montavian | 09/1999 | 1st / Fr | 5' 10" | 145 | DB / DB | Waynesboro, GA | Burke County |
Thomas Jr, Kelsey | 06/2000 | 1st / Fr | 5' 9" | 248 | C / G | Waynesboro, GA | Burke County Highschool | |
61 | Thomas, Chadre'vious | 02/2000 | 1st / Fr | 5' 10" | 260 | OG / OL | vienna, GA | dooly county |
88 | Thompson Jr., Roderick | 01/1998 | 3rd / Jr | 6' 1" | 220 | TE / FB | Fort Valley, GA | Peach County |
14 | Turcios-Linares, Leomar | 05/1996 | 1st / Fr | 5' 11" | 198 | TE / WR | Brunswick, GA | Brunswick |
47 | turnipseed, jaylin | 02/2000 | 1st / Fr | 6' 1" | 225 | Griffin, GA | Spalding | |
5 | Walker, Drasan | 05/1999 | 2nd / So | 5' 8" | 155 | WR / WR | clarkston, GA | clarkston |
8 | Walker, Tre'Veon | 03/1998 | 2nd / So | 6' 1" | 215 | OLB / MLB | locust grove, GA | locust grove |
54 | Watson, Jamal | 06/1998 | 1st / Fr | 6' 0" | 320 | DL / G | Sarasota, FL | Booker |
41 | Williams-Seabrook, Hunter | 11/1999 | 1st / Fr | 5' 9" | 189 | RB / DB | Dekalb, GA | Towers |
39 | Wright, Derek | 01/2000 | 1st / Fr | 6' 1" | 200 | OLB / DB | carrollton, GA | central |
Team Stats
Passing Stats
Player | Games Played | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE | PASS YPG |
---|---|---|---|---|---|---|---|---|---|---|---|
brown jr, dexter | 4 | 9 | 14 | 64.29 | 69 | 4.93 | 0 | 0 | 27 | 105.69 | 17.25 |
Lopez, Lyle | 4 | 8 | 28 | 28.57 | 43 | 1.54 | 0 | 3 | 24 | 20.04 | 10.75 |
Bailey, Darvion | 2 | 3 | 16 | 18.75 | 31 | 1.94 | 0 | 0 | 12 | 35.03 | 15.5 |
Rushing Stats
Player | Games Played | ATTS | YDS | AVG | LONG | TDS | RUSH YPG |
---|---|---|---|---|---|---|---|
Fleming II, Marlon | 4 | 32 | 140 | 4.38 | 14 | 1 | 35 |
brown jr, dexter | 4 | 40 | 131 | 3.28 | 75 | 1 | 32.75 |
Key JR., Kenneth | 3 | 7 | 109 | 15.57 | 88 | 1 | 36.33 |
Williams-Seabrook, Hunter | 3 | 19 | 56 | 2.95 | 27 | 1 | 18.67 |
Mitchell Jr, Jason | 2 | 6 | 33 | 5.50 | 15 | 1 | 16.5 |
Robinson, Shaquil | 3 | 12 | 19 | 1.58 | 10 | 0 | 6.33 |
Lopez, Lyle | 4 | 13 | 12 | 0.92 | 13 | 0 | 3 |
Ellis Jr, Anthony | 1 | 2 | 4 | 2.00 | 4 | 0 | 4 |
Bailey, Darvion | 2 | 11 | 0 | 0.00 | 18 | 0 | 0 |
Buckner, Vernando | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Receiving Stats
Player | Games Played | RECS | YDS | AVG | LONG | TDS | REC YPG |
---|---|---|---|---|---|---|---|
Joyner, Keshawn | 3 | 4 | 45 | 11.25 | 27 | 0 | 15 |
Robinson, Kimar | 4 | 7 | 40 | 5.71 | 10 | 0 | 10 |
Daley CD, Christopher | 3 | 3 | 24 | 8.00 | 24 | 0 | 8 |
Key JR., Kenneth | 3 | 1 | 17 | 17.00 | 17 | 0 | 5.67 |
Felix, James | 3 | 2 | 12 | 6.00 | 11 | 0 | 4 |
Walker, Tre'Veon | 1 | 1 | 3 | 3.00 | 3 | 0 | 3 |
Kicking Stats
Defensive Stats
Player | Games Played | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
---|---|---|---|---|---|---|---|
Duncan, Tion | 4 | 12 | 4 | 1.00 | 0 | 0 | 0 |
Hoskins Jr., Quenton | 4 | 19 | 10 | 1.00 | 0 | 0 | 0 |
Boyd, Jai | 4 | 14 | 1 | 1.00 | 0 | 0 | 0 |
Miller, Jabari | 4 | 13 | 2 | 1.00 | 1 | 1 | 0 |
Watson, Jamal | 4 | 12 | 6 | 1.00 | 0 | 0 | 0 |
Bolden, Markerious | 4 | 2 | 0 | 1.00 | 0 | 0 | 0 |
Fletcher, Matterson | 4 | 7 | 4 | 0.00 | 0 | 0 | 0 |
taylor, montavian | 4 | 8 | 3 | 0.00 | 0 | 0 | 0 |
Smith Jr, Corey | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 |
Nelson, Isaiah | 3 | 13 | 3 | 0.00 | 2 | 1 | 1 |
Lister, Kingston | 2 | 0 | 4 | 0.00 | 0 | 0 | 0 |
pierce, javier | 4 | 15 | 1 | 0.00 | 1 | 1 | 0 |
Walker, Tre'Veon | 4 | 14 | 1 | 0.00 | 0 | 0 | 0 |
Sullivan, Zacchaeus | 4 | 7 | 2 | 0.00 | 1 | 1 | 0 |
turnipseed, jaylin | 2 | 0 | 3 | 0.00 | 0 | 0 | 0 |
Pascual, Austin | 1 | 3 | 2 | 0.00 | 0 | 0 | 0 |
Buckner, Vernando | 4 | 2 | 0 | 0.00 | 0 | 0 | 0 |
Herman H, Tommy | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
McMillian Jr, Timothy | 3 | 2 | 0 | 0.00 | 0 | 0 | 0 |
Turcios-Linares, Leomar | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Holmes, TeRon | 4 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Williams-Seabrook, Hunter | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Ellis Jr, Anthony | 4 | 9 | 0 | 0.00 | 0 | 1 | 0 |
Rawlings, Keyun | 4 | 7 | 2 | 0.00 | 0 | 0 | 0 |
Robinson, Shaquil | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Interception Stats
Player | Games Played | PDEF | INT | YDS | LONG | TD |
---|---|---|---|---|---|---|
Nelson, Isaiah | 3 | 0 | 4 | 37 | 14 | 0 |
Miller, Jabari | 4 | 0 | 2 | 17 | 10 | 0 |
taylor, montavian | 4 | 1 | 1 | 0 | 0 | 0 |
Boyd, Jai | 4 | 0 | 1 | 33 | 33 | 1 |
Kincade, Isaiah | 1 | 0 | 1 | 0 | 0 | 0 |
Rawlings, Keyun | 4 | 0 | 1 | 0 | 0 | 0 |
Punting Stats
Player | Games Played | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
---|---|---|---|---|---|---|---|
Turcios-Linares, Leomar | 2 | 5 | 170 | 50 | 34.00 | 0 | 0.00 |
Felix, James | 1 | 6 | 191 | 41 | 31.83 | 0 | 0.00 |
Punt Return Stats
Player | Games Played | Returns | YDS | AVG | LONG | TD |
---|---|---|---|---|---|---|
Key JR., Kenneth | 4 | 1 | 14 | 14.00 | 14 | 0 |
Walker, Tre'Veon | 1 | 1 | 0 | 0.00 | 0 | 0 |
Kick Return Stats
Player | Games Played | Returns | YDS | AVG | LONG | TD |
---|---|---|---|---|---|---|
Mitchell Jr, Jason | 2 | 7 | 168 | 24.00 | 68 | 0 |
Sullivan, Zacchaeus | 1 | 1 | 20 | 20.00 | 20 | 0 |
Key JR., Kenneth | 4 | 6 | 113 | 18.83 | 27 | 0 |
Robinson, Kimar | 1 | 1 | 8 | 8.00 | 8 | 0 |
Thompson Jr., Roderick | 1 | 1 | 4 | 4.00 | 4 | 0 |