Great Lakes - West
Conference Standings
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| RMU - Peoria | 4 | 0 | 0 | 1.000 | 5 | 3 | 0 | 0.625 | 3-0 | 2-3 | 236 | 93 | L1 |
| Milwaukee | 2 | 2 | 0 | 0.500 | 3 | 2 | 0 | 0.600 | 2-1 | 1-1 | 83 | 124 | L1 |
| Loyola Chicago | 0 | 4 | 0 | 0.000 | 1 | 6 | 0 | 0.143 | 0-3 | 1-3 | 59 | 238 | L1 |
Conference Stat Tracker
Stats are updated at 11 PM EST daily
Passing Yards
| # 1 | Larson, Brendan | Loyola Chicago | 609.00 |
| # 2 | Hursey, Jordan | RMU - Peoria | 579.00 |
| # 3 | Mahamed, Said | Milwaukee | 502.00 |
| # 4 | Cruse, Jordan | RMU - Peoria | 384.00 |
| # 5 | Falk, Gavin | Milwaukee | 259.00 |
Comp% (Min. 14 atts. per game)
Passing TDs
| # 1 | Hursey, Jordan | RMU - Peoria | 10.00 |
| # 2 | Cruse, Jordan | RMU - Peoria | 5.00 |
| # 3 | Mahamed, Said | Milwaukee | 5.00 |
| # 4 | Falk, Gavin | Milwaukee | 3.00 |
| # 5 | Klepp, Adam | Loyola Chicago | 1.00 |
Rushing Yards
| # 1 | Andrews, Juan'ya | RMU - Peoria | 510.00 |
| # 2 | Cruse, Jordan | RMU - Peoria | 151.00 |
| # 3 | Fliss, Quintin | Milwaukee | 141.00 |
| # 4 | Christman II, Elven | RMU - Peoria | 138.00 |
| # 5 | Hursey, Jordan | RMU - Peoria | 115.00 |
Rushing TDs
| # 1 | Andrews, Juan'ya | RMU - Peoria | 6.00 |
| # 2 | Serio, Vincent | Loyola Chicago | 3.00 |
| # 3 | Christman II, Elven | RMU - Peoria | 2.00 |
| # 4 | Hursey, Jordan | RMU - Peoria | 2.00 |
| # 5 | Cruse, Jordan | RMU - Peoria | 1.00 |
Receiving Yards
| # 1 | Wallace, Jarin | RMU - Peoria | 328.00 |
| # 2 | Hughes, Nathaniel | RMU - Peoria | 325.00 |
| # 3 | Smith, Brandon | Milwaukee | 309.00 |
| # 4 | Falk, Gavin | Milwaukee | 273.00 |
| # 5 | Jones, Larenz | Loyola Chicago | 254.00 |
Receiving TDs
| # 1 | Wallace, Jarin | RMU - Peoria | 8.00 |
| # 2 | Hughes, Nathaniel | RMU - Peoria | 4.00 |
| # 3 | Falk, Gavin | Milwaukee | 3.00 |
| # 4 | Smith, Brandon | Milwaukee | 3.00 |
| # 5 | Morgan jr, Roderick | RMU - Peoria | 2.00 |
Tackles
| # 1 | Maebane, Johnathon | RMU - Peoria | 56.00 |
| # 2 | Edwards, Trequawn | RMU - Peoria | 42.00 |
| # 3 | Deal, Conor | Loyola Chicago | 41.00 |
| # 4 | Serio, Vincent | Loyola Chicago | 41.00 |
| # 5 | Giles, Isaiah | RMU - Peoria | 39.00 |
Sacks
| # 1 | Edwards, Trequawn | RMU - Peoria | 15.00 |
| # 2 | Khosa, Jonathan | Loyola Chicago | 11.00 |
| # 3 | Aikens, Tavarion | RMU - Peoria | 5.00 |
| # 4 | Pfeifer, Cole | Loyola Chicago | 5.00 |
| # 5 | Speth, Drew | Milwaukee | 5.00 |
Interceptions
| # 1 | Falk, Gavin | Milwaukee | 4.00 |
| # 2 | Caputa, Michael | Milwaukee | 3.00 |
| # 3 | Christman II, Elven | RMU - Peoria | 2.00 |
| # 4 | Hendrickson, Travis | Milwaukee | 2.00 |
| # 5 | Serio, Vincent | Loyola Chicago | 2.00 |
Conference Schedule
***
indicates conference game
No Games Scheduled
No Games Scheduled
Conference Coordinator